A Total, Seamless Transportation Solution
– For over 25 years, Guardian has helped customers execute their trades and build new business.
– Guardian is a premier dry bulk operator with distinctive capabilities including parceling and cargo management.
Guardian Fleet
– Our fleet consists of Ultramax, Supramax and Handysize bulk carriers controlled by Guardian, plus vessels under charter.
– We have assembled a versatile fleet of modern vessels that are well-configured to serve global markets and transport multiple cargoes.
Ship Owners Are Entering The Guardian Pools
– GMax, Ultra-Supramax Pool
– GFlex, Handysize Pool
For the performance, professionalism and transparency.
Koushun
Type: | Bulk Carrier |
Flag: | Panama |
Built: | 2018 |
Class: | NK |
Deadweight: | 60,297 MT |
LOA / BEAM: | 199.90 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT |
Lila
Type: | Bulk Carrier |
Flag: | Liberian |
Built: | 2017 |
Class: | ABS |
Deadweight: | 63,414 MT |
LOA / BEAM: | 199.90 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 35 MT, grabs fitted |
Mana
Type: | Bulk Carrier |
Flag: | Monrovia |
Built: | 2017 |
Class: | ABS |
Deadweight: | 63,408 MT |
LOA / BEAM: | 199.90 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 35 MT |
Rising Sky
Type: | Bulk Carrier |
Flag: | Panama |
Built: | 2017 |
Class: | NK |
Deadweight: | 63,405 MT |
LOA / BEAM: | 199.98 / 32.292 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30.5 MT |
Alexandros P.
Type: | Bulk Carrier |
Flag: | Liberia |
Built: | 2017 |
Class: | BV |
Deadweight: | 63,127 MT |
LOA / BEAM: | 199.99 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 35 MT, grabs fitted |
Xing Shou Hai
Type: | Bulk Carrier |
Flag: | HK |
Built: | 2016 |
Class: | NK |
Deadweight: | 60,492 MT |
LOA / BEAM: | 199.9 / 32.25 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT |
Mystras
Type: | Bulk Carrier |
Flag: | Marshall Islands |
Built: | 2013 |
Class: | LR |
Deadweight: | 57,359 MT |
LOA / BEAM: | 190.00 / 32.30 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT |
TR Niklas
Type: | Bulk Carrier |
Flag: | Marshall Islands |
Built: | 2014 |
Class: | LR |
Deadweight: | 63,446 MT |
LOA / BEAM: | 199.99 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 36 MT |
Draco Ocean
Type: | Bulk Carrier |
Flag: | Singapore |
Built: | 2013 |
Class: | NK |
Deadweight: | 58,605 MT |
LOA / BEAM: | 197 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30.5 MT, grabs fitted |
Jin Bo
Type: | Bulk Carrier |
Flag: | Hong Kong |
Built: | 2012 |
Class: | CCS |
Deadweight: | 56,709 MT |
LOA / BEAM: | 189.99 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT, grabs fitted |
Global Andes
Type: | Bulk Carrier |
Flag: | Panama |
Built: | 2013 |
Class: | NK |
Deadweight: | 51,182 MT |
LOA / BEAM: | 182.98 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30.5 MT |
Jin Tao
Type: | Bulk Carrier |
Flag: | Hong Kong |
Built: | 2012 |
Class: | CCS |
Deadweight: | 56,731 MT |
LOA / BEAM: | 182.99 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT |
Beaufort
Type: | Bulk Carrier |
Flag: | Philippines |
Built: | 2010 |
Class: | LR |
Deadweight: | 57,016 MT |
LOA / BEAM: | 189.99 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 35 MT grabs fitted |
Santa Rita
Type: | Bulk Carrier |
Flag: | Panama |
Built: | 2010 |
Class: | NK |
Deadweight: | 55,677 MT |
LOA / BEAM: | 189.99 / 32.25 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT, grabs fitted |
Ocean Phoenix
Type: | Bulk Carrier |
Flag: | Panama |
Built: | 2009 |
Class: | NK |
Deadweight: | 56,013 MT |
LOA / BEAM: | 189.99 / 32.25 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT |
V Fulmar
Type: | Bulk Carrier |
Flag: | Philippines |
Built: | 2004 |
Class: | NK |
Deadweight: | 52,307 MT |
LOA / BEAM: | 188.50 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30.5 MT (single) with grabs |
Adirondack
Type: | Bulk Carrier |
Flag: | Philippines |
Built: | 2010 |
Class: | LR |
Deadweight: | 57,015 MT |
LOA / BEAM: | 189.99 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 35 MT grabs fitted |
Bulk Paraiso
Type: | Bulk Carrier |
Flag: | Hong Kong |
Built: | 2007 |
Class: | NK |
Deadweight: | 53,503 MT |
LOA / BEAM: | 189.94 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30.5 MT x 26m (hydraulic deck crane) with grabs |
V Arctic Tern
Type: | Bulk Carrier |
Flag: | Philippines |
Built: | 2002 |
Class: | LR |
Deadweight: | 51,535 MT |
LOA / BEAM: | 190 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT (single) with grabs |
V Petrel
Type: | Bulk Carrier |
Flag: | Philippines |
Built: | 2004 |
Class: | NK |
Deadweight: | 52,307 MT |
LOA / BEAM: | 188.50 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30.5 MT (single) with grabs |
V Sanderling
Type: | Bulk Carrier |
Flag: | Philippines |
Built: | 2003 |
Class: | NK |
Deadweight: | 50,307 MT |
LOA / BEAM: | 189 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT (single) with grabs |
Ocean Galaxy
Type: | Bulk Carrier |
Flag: | Philippines |
Built: | 2011 |
Class: | NK |
Deadweight: | 37,193 MT |
LOA / BEAM: | 186.4 / 27.8 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT |
V Avocet
Type: | Bulk Carrier |
Flag: | Philippines |
Built: | 2002 |
Class: | LR |
Deadweight: | 51,514 MT |
LOA / BEAM: | 190 / 32.26 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT (single) with grabs |
Ocean Opal
Type: | Bulk Carrier |
Flag: | Philippines |
Built: | 2012 |
Class: | NK |
Deadweight: | 37,187 MT |
LOA / BEAM: | 186.4 / 27.8 |
Holds / Hatches: | 5 / 5 |
Gear: | 4 sets x 30 MT |
Disclaimer: Please note that all information about our vessels on this website, including without limitation any vessel descriptions, is for information purposes only. Any risk arising from the use of the information shall rest with the recipient and nothing herein shall be construed as constituting any kind of warranty.